|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Technical Services Section >
Monitoring Well Maps by Geographical Area >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11359
|
| Title: | Pawnee Buckner Subbasin Monitoring Wells (2005-09-08) |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources. Technical Services Section |
| Issue Date: | 8-Sep-2005 |
| Description: | Map of the entire Pawnee Buckner Subbasin with main streams and well locations. The maps includes all or parts of the following counties: Ness, Rush, Edwards, Finney, Gray, Lane, and Pawnee. |
| URI: | http://hdl.handle.net/1984/11359 |
| Appears in Collections: | Monitoring Well Maps by Geographical Area
|
Files in This Item:
| File |
Size | Format |
| PBS_All.pdf | 426Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|