|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Technical Services Section >
Monitoring Well Maps by Geographical Area >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11365
|
| Title: | Northwest Kansas Ogallala Fringe Monitoring Wells (2009-06-08) |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources. Technical Services Section Kansas. Basin Management Team |
| Issue Date: | 8-Jun-2009 |
| Description: | Map of the monitoring wells in the northwest Kansas Ogallala Fringe area. Counties included in the area include: Cheyenne, Sherman, Wallace, Greeley, Logan, Wichita, Thomas, Rawlins, Decatur, Sheridan, Gove, Lane, Norton, Graham, Trego, Ness, Rooks, Rush, Smith, Phillips, Scott, and Ellis. |
| URI: | http://hdl.handle.net/1984/11365 |
| Appears in Collections: | Monitoring Well Maps by Geographical Area Ogallala-High Plains Aquifer
|
Files in This Item:
| File |
Size | Format |
| NWKS_Ogallala_Fringe_Wells_Map.pdf | 1194Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|