|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Technical Services Section >
Monitoring Well Maps by Geographical Area >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11384
|
| Title: | Southwest Kansas Ogallala Fringe Monitoring Wells (2009-06-08) |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources. Technical Services Section Kansas. Basin Management Team |
| Issue Date: | 8-Jun-2009 |
| Description: | Map of monitoring wells in the southwest Kansas area of the Ogallala Aquifer. Counties included in the southwestern area include: Comanche, Hodgeman, Ness, Edwards, Rush, Lane, Pawnee, Greeley, Hamilton, Stanton, Morton, Wichita, Kearny, Grant, Haskell, Scott, Finney, Gray, Ford, Meade, Seward, Clark, and Stevens. |
| URI: | http://hdl.handle.net/1984/11384 |
| Appears in Collections: | Monitoring Well Maps by Geographical Area Ogallala-High Plains Aquifer
|
Files in This Item:
| File |
Size | Format |
| SWKS_Ogallala_Fringe_Wells_Map.pdf | 1184Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|