|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Technical Services Section >
Monitoring Well Maps by Geographical Area >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11386
|
| Title: | Ogallala Monitoring Wells (2005-09-08) |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources. Technical Services Section |
| Issue Date: | 8-Sep-2005 |
| Description: | Map of monitoring wells in the northwest Kansas area of the Ogallala Aquifier. Counties Cheyenne, Sherman, Wallace, Logan, Thomas, Rawlins, Decatur, Sheridan, Gove, Norton, Graham, Trego, Rooks, Smith, Phillips, and Ellis. |
| URI: | http://hdl.handle.net/1984/11386 |
| Appears in Collections: | Monitoring Well Maps by Geographical Area Ogallala-High Plains Aquifer
|
Files in This Item:
| File |
Size | Format |
| og_wellmont.pdf | 6503Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|