|
KSPACe >
Administration, Kansas Department of >
Accounts and Reports, Division of >
Department of Administration--Division of Accounts and Reports Comprehensive Annual Financial Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11497
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Administration, Kansas Department of | - |
| contributor.author | Kansas. Department of Administration. Division of Accounts and Reports | - |
| date.accessioned | 2011-01-07T18:35:56Z | - |
| date.available | 2011-01-07T18:35:56Z | - |
| date.issued | 2009 | - |
| identifier.uri | http://hdl.handle.net/1984/11497 | - |
| description | Annual financial report for the State of Kansas, July 1, 208 to June 30, 2009. | en |
| format.extent | 8064380 bytes | - |
| format.mimetype | application/pdf | - |
| language | English (United States) | - |
| language.iso | English (United States) | - |
| subject.lcsh | Finance, Public-Kansas-Accounting-Periodicals | - |
| title | Comprehensive Annual Financial Report, July 1, 2008 to June 30, 2009 | en |
| type | | en |
| description.legislature | K.S.A. 75-3735 | en |
| Appears in Collections: | Department of Administration--Division of Accounts and Reports Comprehensive Annual Financial Report
|
Files in This Item:
| File |
Size | Format |
| CAFR2009.pdf | 7875Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|