|
KSPACe >
Aging, Kansas Department on (KDOA) >
Kansas Department on Aging Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/11837
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department on Aging | - |
| date.accessioned | 2011-02-09T15:52:06Z | - |
| date.available | 2011-02-09T15:52:06Z | - |
| date.issued | 2007 | - |
| identifier.uri | http://hdl.handle.net/1984/11837 | - |
| description | The Fiscal Year 2007 annual report for the Kansas Department on Aging offers a summary of the many programs and services administered by the staff members across the state. These programs and services are administered or facilitated through numerous grants as well as the efficient use of state and federal funds. | en |
| format.extent | 599234 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Kansas Department on Aging Annual Report (2006/2007) | en |
| title.alternative | SFY 2007 Annual Report: July 1, 2006, through June 30, 2007 | en |
| title.alternative | SFY 2007 Annual Report: July 1, 2006, through June 30, 2007 | - |
| type | | en |
| Appears in Collections: | Kansas Department on Aging Annual Report
|
Files in This Item:
| File |
Size | Format |
| FY2007_Annual_Report-1.pdf | 585Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|