|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
LEOKA Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/12432
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| contributor.other | | - |
| contributor.other | | - |
| date.accessioned | 2011-03-07T14:43:04Z | - |
| date.available | 2011-03-07T14:43:04Z | - |
| date.issued | 2003 | - |
| identifier.uri | http://hdl.handle.net/1984/12432 | - |
| description | Statistical report on the number of law enforcement assaulted. | en |
| format.extent | 24199 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Criminal statistics-Kansas-Periodicals | - |
| subject.lcsh | Police murders-Kansas-Periodicals | - |
| subject.lcsh | Police-Violence against-Kansas-Statistics | - |
| title | Law Enforcement Officers Killed or Assaulted (2002) | en |
| title.alternative | LEOKA statistics | en |
| type | | en |
| Appears in Collections: | LEOKA Report
|
Files in This Item:
| File |
Size | Format |
| LEOKA 2002.pdf | 23Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|