|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1248
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2009-08-18T19:06:26Z | - |
| date.available | 2009-08-18T19:06:26Z | - |
| date.issued | 1998 | - |
| identifier.uri | http://hdl.handle.net/1984/1248 | - |
| description | Assessment report of public water suppliers with excessive “unaccounted for” water for the 2010/2015 Kansas Water Plan Objectives. | en |
| format.extent | 286002 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Assessment of Unaccounted for Water, Kansas: 1992 - 2010 | en |
| title.alternative | Unaccounted for Water assessment | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| Unaccounted-for_Water_assessment.pdf | 279Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|