|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1257
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| date.accessioned | 2009-08-18T19:24:43Z | - |
| date.available | 2009-08-18T19:24:43Z | - |
| date.issued | 2001 | - |
| identifier.uri | http://hdl.handle.net/1984/1257 | - |
| description | Assessment report of the public information & education area of the 2010/2015 Kansas Water Plan Objectives. | en |
| format.extent | 67301 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Information and Education Assessment: Report to the Kansas Water Office | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| educ_assessment_state_info.pdf | 65Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|