|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/12641
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture. Division of Water Resources | - |
| date.accessioned | 2011-03-29T13:43:33Z | - |
| date.available | 2011-03-29T13:43:33Z | - |
| date.issued | 2005-09-09 | - |
| identifier.uri | http://hdl.handle.net/1984/12641 | - |
| description | Order requiring all wells to be fitted with water flow meters to measure water used. Water use is required to be sent to the Kansas Department of Agriculture, Division of Water Resources annually. | en |
| format.extent | 164440 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas Department of Agriculture (Topeka, Kan.) | en |
| subject.lcsh | Water supply -- Kansas | en |
| subject.lcsh | Pawnee River (Kan.) | en |
| subject.lcsh | Buckner Creek (Kan.) | en |
| subject.lcsh | Sawlog Creek (Kan.) | en |
| subject.lcsh | Pawnee-Buckner-Sawlog Subbasin | en |
| title | Order Regarding Installation of Water Flow Meter | en |
| type | | en |
| Appears in Collections: | Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications
|
Files in This Item:
| File |
Size | Format |
| PBMO_order.pdf | 160Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|