|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Plant Protection and Weed Control Program >
Plant Protection and Weed Control Program--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/12648
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture | - |
| contributor.author | Kansas. Plant Protection and Weed Control Program | - |
| date.accessioned | 2011-03-29T13:50:45Z | - |
| date.available | 2011-03-29T13:50:45Z | - |
| date.issued | 2007-02-27 | - |
| identifier.uri | http://hdl.handle.net/1984/12648 | - |
| description | Information on determination of the threat insect or disease contaminated firewood presents as a transport system for invasive insect or disease sources. | en |
| format.extent | 9256 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas Department of Agriculture (Topeka, Kan.) | en |
| subject.lcsh | Weeds - Control - Kansas | en |
| subject.lcsh | Weeds - Kansas - Identification | en |
| subject.lcsh | Invasive plants - Control - Kansas | en |
| subject.lcsh | Invasive plants - Kansas - Identification | en |
| title | Firewood Survey Methods and Results | en |
| type | | en |
| Appears in Collections: | Plant Protection and Weed Control Program--General Publications
|
Files in This Item:
| File |
Size | Format |
| Firewoodsurvey.pdf | 9Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|