|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/12651
|
| Title: | Pawnee-Buckner Subbasin Monitoring Wells - Ness County |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources |
| Issue Date: | 20-Apr-2009 |
| Publisher: | Kansas Department of Agriculture (Topeka, Kan.) |
| Description: | Map of monitoring wells in Ness County within the Pawnee-Buckner Subbasin area. |
| URI: | http://hdl.handle.net/1984/12651 |
| Appears in Collections: | Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications
|
Files in This Item:
| File |
Size | Format |
| PBS_NS.pdf | 292Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|