|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/12651
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture. Division of Water Resources | - |
| date.accessioned | 2011-03-29T13:54:12Z | - |
| date.available | 2011-03-29T13:54:12Z | - |
| date.issued | 2009-04-20 | - |
| identifier.uri | http://hdl.handle.net/1984/12651 | - |
| description | Map of monitoring wells in Ness County within the Pawnee-Buckner Subbasin area. | en |
| format.extent | 299483 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas Department of Agriculture (Topeka, Kan.) | en |
| subject.lcsh | Water supply -- Kansas | en |
| subject.lcsh | Pawnee River (Kan.) | en |
| subject.lcsh | Buckner Creek (Kan.) | en |
| subject.lcsh | Sawlog Creek (Kan.) | en |
| subject.lcsh | Pawnee-Buckner-Sawlog Subbasin | en |
| title | Pawnee-Buckner Subbasin Monitoring Wells - Ness County | en |
| type | | en |
| Appears in Collections: | Agriculture, Department of--Pawnee-Buckner-Sawlog Reports and General Publications
|
Files in This Item:
| File |
Size | Format |
| PBS_NS.pdf | 292Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|