|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1281
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| contributor.author | See-Kan Resource Conservation and Development Project Inc. | - |
| date.accessioned | 2009-08-31T19:09:59Z | - |
| date.available | 2009-08-31T19:09:59Z | - |
| date.issued | 2008-10-16 | - |
| identifier.uri | http://hdl.handle.net/1984/1281 | - |
| description | Many streams in Kansas are impacted by streambank erosion. This loss of soil can be attributed to natural occurrences (such as floods), changes in land use and poor land management; all of which influence the amount of erosion. In some cases, those problems combine to form an even larger erosion event, such as a flood. | en |
| format.extent | 2058324 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Verdigris River Post Flood Channel and Riparian Assessment Report | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| 1.Verdigris_post_flood_survey_101608.pdf | 2010Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|