|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Water Structures Program >
Dam safety toolbox >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/13002
|
| Title: | Soil Type and Compaction Factors Influence on Erosion Resistance |
| Other Titles: | Presentation: Soil Type and Compaction Factors Influence on Erosion Resistance |
| Authors: | Kansas. Department of Agriculture. Division of Water Resources. Water Structures Program Hanson, Gregory |
| Issue Date: | 29-Mar-2011 |
| Description: | Presentation at the Kansas Dam Safety Conference, February 16, 2011, Topeka, KS |
| URI: | http://hdl.handle.net/1984/13002 |
| Appears in Collections: | Dam safety toolbox
|
Files in This Item:
| File |
Size | Format |
| better_dams.pdf | 141Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|