|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Division of Water Resources >
Agriculture, Department of--Division of Water Resources--Technical Services Section >
Monitoring Well Maps by Geographical Area >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/13121
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture. Division of Water Resources. Technical Services Section | - |
| contributor.author | Kansas. Department of Agriculture. Division of Water Resources. Basin Management Team | - |
| date.accessioned | 2011-05-06T16:04:36Z | - |
| date.available | 2011-05-06T16:04:36Z | - |
| date.issued | 2009-06-08 | - |
| identifier.uri | http://hdl.handle.net/1984/13121 | - |
| description | Map of the Rooks County monitoring wells on the Solomon River within the Ogallala Aquifer. | en |
| format.extent | 805913 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Wells -- Kansas -- Maps | en |
| subject.lcsh | Groundwater -- Kansas -- Management -- Maps | en |
| subject.lcsh | Water supply -- Kansas -- Maps | en |
| title | Rooks County Monitoring Wells [Solomon Subbasin] (2009-06-08) | en |
| type | | en |
| Appears in Collections: | Monitoring Well Maps by Geographical Area
|
Files in This Item:
| File |
Size | Format |
| RooksCo_Solomon.pdf | 787Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|