|
KSPACe >
Social and Rehabilitation Services, Kansas Department. of (SRS) >
SRS--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/13515
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Social and Rehabilitation Services | - |
| contributor.author | Kansas Substance Abuse Profile Team | - |
| contributor.other | Synectics for Management Decisions, Inc | - |
| contributor.other | Center for Substance Abuse Prevention (U.S.) | - |
| date.accessioned | 2011-05-26T13:09:31Z | - |
| date.available | 2011-05-26T13:09:31Z | - |
| date.issued | 2006 | - |
| identifier.uri | http://hdl.handle.net/1984/13515 | - |
| identifier.uri | http://www.kspace.org/handle/1984/13515
(Use this URI) | - |
| description | This document provides an in-depth look at substance abuse related consequences and consumption patterns. Information is presented from health agencies, treatment agencies, law enforcement agencies, and revenue agencies. The goal is to provide a comprehensive look at the current state of substance abuse so that priority areas may be identified and addressed. | en |
| description.sponsorship | | - |
| description.sponsorship | "This document was funded through a grant awarded by the U. S. Department of Health and Human Services, Public Health Service, Substance Abuse and Mental Health Services Administration, Center for Substance Abuse Prevention under contract through Synectics for Management Decisions, Inc." | - |
| description.statementofresponsibility | Submitted to Synectics for Management Decisions, Inc.; submitted by Kansas Department of Social and Rehabilitation Services; prepared in part by the Kansas Substance Abuse Profile Team | - |
| format.extent | 2695301 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Substance abuse -- Health aspects -- Research -- Kansas | - |
| subject.lcsh | Substance abuse -- Epidemiology -- Research -- Kansas | - |
| subject.lcsh | Alcoholism -- Health aspects -- Research -- Kansas | - |
| subject.lcsh | Alcoholism -- Epidemiology -- Research -- Kansas | - |
| subject.lcsh | Nicotine addiction -- Health aspects -- Research -- Kansas | - |
| subject.lcsh | Nicotine addiction -- Epidemiology -- Research -- Kansas | - |
| subject.lcsh | Drug abuse -- Health aspects -- Research -- Kansas | - |
| subject.lcsh | Drug abuse -- Epidemiology -- Research -- Kansas | - |
| subject.lcsh | Behavioral assessment -- Research -- Methodology | - |
| title | Kansas substance abuse epidemiological indicators profile | en |
| type | | en |
| Appears in Collections: | SRS--General Publications
|
Files in This Item:
| File |
Size | Format |
| SubstanceAbuseProfile.pdf | 2632Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|