|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board--Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/13522
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Child Death Review Board | - |
| date.accessioned | 2011-05-26T15:12:00Z | - |
| date.available | 2011-05-26T15:12:00Z | - |
| date.issued | 2009-10 | - |
| identifier.uri | http://hdl.handle.net/1984/13522 | - |
| description | "This year’s report comprehensively evaluates the data collected during 2007 and highlights the
board’s findings for the twelve year period the board has been functioning." | en |
| format.extent | 2906735 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Child abuse-Statistics | en |
| subject.lcsh | Children-Kansas-Mortality | en |
| subject.lcsh | Abused children-Kansas-Mortality | en |
| subject.other | Child cancer deaths, Child disease deaths, Child accident deaths, Child accidental deaths | en |
| title | Annual Report 2009 (2007 Data) | en |
| type | | en |
| Appears in Collections: | Child Death Review Board--Annual Report
|
Files in This Item:
| File |
Size | Format |
| AnnualReport2009_07data.pdf | 2838Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|