|
KSPACe >
Attorney General, Kansas >
Child Death Review Board, Kansas >
Child Death Review Board--Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/13526
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Child Death Review Board | - |
| date.accessioned | 2011-05-27T13:45:34Z | - |
| date.available | 2011-05-27T13:45:34Z | - |
| date.issued | 2002-12 | - |
| identifier.uri | http://hdl.handle.net/1984/13526 | - |
| description | "This report highlights the Board’s findings for the seven-year period from 1994 through 2000." | en |
| format.extent | 320927 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Child abuse-Statistics | en |
| subject.lcsh | Children-Kansas-Mortality | en |
| subject.lcsh | Abused children-Kansas-Mortality | en |
| subject.other | Child cancer deaths, Child disease deaths, Child accident deaths, Child accidental deaths | en |
| title | [Annual Report 2000] | en |
| type | | en |
| Appears in Collections: | Child Death Review Board--Annual Report
|
Files in This Item:
| File |
Size | Format |
| Kansas CDR 2000.pdf | 313Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|