|
KSPACe >
Bioscience Authority, Kansas >
Kansas Bioscience Authority--Progress Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/15010
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2011-06-29T13:50:33Z | - |
| date.available | 2011-06-29T13:50:33Z | - |
| date.issued | 2010-01-14 | - |
| identifier.uri | http://hdl.handle.net/1984/15010 | - |
| description | The Kansas Bioscience Authority Progress Report provides an overview of services, supported projects and research, finances, and efforts to attract new biotechnology companies to relocate to Kansas. | en |
| format.extent | 1607000 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Life sciences-Research-Economic aspects-Kansas-Periodicals | en |
| subject.lcsh | Biotechnology industries-Economic aspects-Kansas-Periodicals | en |
| subject.lcsh | Kansas Bioscience Authority-Periodicals | en |
| subject.other | Biosciences | en |
| title | Fulfilling The Vision: Kansas Bioscience Authority 2009 Progress Report | en |
| title.alternative | Annual Progress Report (2009) | en |
| type | | en |
| Appears in Collections: | Kansas Bioscience Authority--Progress Report
|
Files in This Item:
| File |
Size | Format |
| ProgressRept_2009_FileHandler.ashx.pdf | 1569Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|