|
KSPACe >
Bioscience Authority, Kansas >
Kansas Bioscience Authority--General publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/15015
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bioscience Authority | - |
| date.accessioned | 2011-06-30T15:02:56Z | - |
| date.available | 2011-06-30T15:02:56Z | - |
| date.issued | 2008-10 | - |
| identifier.uri | http://hdl.handle.net/1984/15015 | - |
| format.extent | 96721 bytes | - |
| format.extent | 99281 bytes | - |
| format.extent | 100514 bytes | - |
| format.extent | 95020 bytes | - |
| format.extent | 110426 bytes | - |
| format.extent | 110604 bytes | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas Bioscience Authority | en |
| subject.lcsh | Biotechnology Industries--Kansas | en |
| subject.lcsh | Life Sciences--Research--Economic Aspects--Kansas | en |
| subject.lcsh | Economic Development--Kansas | en |
| title | Newsletter (2008-10) | en |
| type | | en |
| Appears in Collections: | Kansas Bioscience Authority--General publications
|
Files in This Item:
| File |
Description |
Size | Format |
| KBA_newsletter_2008-10_1.pdf | Infusion of $52 million in research and industry expected with FY09 programs | 94Kb | Adobe PDF | View/Open | | KBA_newsletter_2008-10_6.pdf | KBA working group to accelerate bioenergy growth in Kansas | 108Kb | Adobe PDF | View/Open | | KBA_newsletter_2008-10_5.pdf | KBA Spotlight: Innovia Medical | 107Kb | Adobe PDF | View/Open | | KBA_newsletter_2008-10_4.pdf | New bioscience index highlights growth in Kansas | 92Kb | Adobe PDF | View/Open | | KBA_newsletter_2008-10_3.pdf | NBAF site selection expected in December | 98Kb | Adobe PDF | View/Open | | KBA_newsletter_2008-10_2.pdf | $4.85 million dedicated to growth in human health, biomaterials sectors | 96Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|