|
KSPACe >
Wildlife and Parks, Kansas Department of (KDWP) >
Department of Wildlife and Parks--Fishing Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1558
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Wildlife and Parks | - |
| date.accessioned | 2009-11-10T21:14:53Z | - |
| date.available | 2009-11-10T21:14:53Z | - |
| date.issued | 2009 | - |
| identifier.uri | http://hdl.handle.net/1984/1558 | - |
| description | Poster used to identify Blue, Channel, and Flathead Catfish species in Kansas. This is important due to the different size limits issued to protect the different species from overfishing. | en |
| format.extent | 208798 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Fishing-Kansas | - |
| subject.lcsh | Fishery management-Kansas | - |
| subject.lcsh | Fish culture-Kansas | - |
| title | Identification of Blue, Channel, and Flathead Catfish (2009) | en |
| type | | en |
| Appears in Collections: | Department of Wildlife and Parks--Fishing Publications
|
Files in This Item:
| File |
Size | Format |
| Poster Fish ID Catfish.pdf | 203Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|