|
KSPACe >
Aging, Kansas Department on (KDOA) >
CARE Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/15891
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department on Aging | - |
| date.accessioned | 2011-07-20T19:26:16Z | - |
| date.available | 2011-07-20T19:26:16Z | - |
| date.issued | 2009 | - |
| identifier.uri | http://hdl.handle.net/1984/15891 | - |
| format.extent | 2093707 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Older people -- Long-term care -- Kansas | - |
| subject.lcsh | Older people -- Care -- Kansas | - |
| subject.lcsh | Old age assistance -- Kansas | - |
| title | CARE Annual Report, SFY 2009 | en |
| title.alternative | Client Assessment, Referral and Evaluation Annual Report | en |
| type | | en |
| Appears in Collections: | CARE Annual Report
|
Files in This Item:
| File |
Size | Format |
| 2009_CARE_Annual_Report.pdf | 2044Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|