|
KSPACe >
Revenue, Kansas Department of (KDOR) >
Study of Retail Trade in Cities Across Kansas: an Annual Report of Trade Pull Factors and Trade Area Captures >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16078
|
| Title: | Study of Retail Trade in Cities Across Kansas: an Annual Report of Trade Pull Factors and Trade Area Captures: Annual report for Fiscal Year 2007 |
| Other Titles: | Annual Report of Trade Pull Factors and Trade Area Captures Annual report for Fiscal Year 2007 City Trade Pull Factors |
| Authors: | Kansas. Dept. of Revenue. Office of Policy and Research |
| Keywords: | Kansas -- Commerce -- Statistics |
| Issue Date: | Jul-2008 |
| Description: | The City Trade Pull Factor report provides different measures of retail market data for selected cities. |
| URI: | http://hdl.handle.net/1984/16078 |
| Appears in Collections: | Study of Retail Trade in Cities Across Kansas: an Annual Report of Trade Pull Factors and Trade Area Captures
|
Files in This Item:
| File |
Size | Format |
| citypullfactorfy07.pdf | 143Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|