|
KSPACe >
Governor, Kansas Office of the >
Governor Kathleen Sebelius, 2003-2009 >
For Immediate Release: Governor Kathleen Sebelius >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16336
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2011-08-03T16:18:23Z | - |
| date.available | 2011-08-03T16:18:23Z | - |
| date.issued | 2006-10-03 | - |
| identifier.uri | http://hdl.handle.net/1984/16336 | - |
| format.extent | 39893 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | New evidence shows the Kansas economy continues to grow | en |
| type | | en |
| Appears in Collections: | For Immediate Release: Governor Kathleen Sebelius
|
Files in This Item:
| File |
Size | Format |
| 10-3-06aKansas Governor Kathleen Sebelius - Press Release.pdf | 38Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|