|
KSPACe >
Wildlife and Parks, Kansas Department of (KDWP) >
Department of Wildlife and Parks--Fish and Wildlife Management Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1638
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Wildlife and Parks | - |
| date.accessioned | 2009-12-08T19:09:56Z | - |
| date.available | 2009-12-08T19:09:56Z | - |
| date.issued | 2007-11-26 | - |
| identifier.uri | http://hdl.handle.net/1984/1638 | - |
| description | A study on the various species of catfish in Kansas, the channel, blue, and flathead, including populations and habitats. | en |
| format.extent | 183403 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Wildlife management-Kansas | en |
| title | Catfish in Kansas: A Management Plan | en |
| title.alternative | Catfish Management Plan | en |
| type | | en |
| Appears in Collections: | Department of Wildlife and Parks--Fish and Wildlife Management Publications
|
Files in This Item:
| File |
Size | Format |
| Catfish Management Plan.pdf | 179Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|