|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Plant Protection and Weed Control Program >
Plant Protection and Weed Control Program--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16448
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture | - |
| contributor.author | Kansas. Plant Protection and Weed Control Program | - |
| contributor.author | Appel, Jon A. | - |
| contributor.author | DeWolf, Erick | - |
| contributor.author | Bockus, William W. | - |
| contributor.author | Bowden, Robert L. | - |
| date.accessioned | 2011-08-04T14:45:19Z | - |
| date.available | 2011-08-04T14:45:19Z | - |
| date.issued | 2007-08-06 | - |
| identifier.uri | http://hdl.handle.net/1984/16448 | - |
| description | Disease losses for the 2007 wheat crop was estimated at 17.8%. This loss estimate compares to the twenty year loss of 11.4%; this year has the greatest cumulative loss since 1995. | en |
| format.extent | 120573 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas Department of Agriculture (Topeka, Kan.) | en |
| subject.lcsh | Weeds - Control - Kansas | en |
| subject.lcsh | Weeds - Kansas - Identification | en |
| subject.lcsh | Invasive plants - Control - Kansas | en |
| subject.lcsh | Invasive plants - Kansas - Identification | en |
| title | Wheat Disease Loss Estimates (2007) | en |
| title.alternative | Preliminary 2007 Kansas Wheat Disease Loss Estimates | en |
| title.alternative | Kansas Cooperative Plant Disease Survey Report | en |
| type | | en |
| Appears in Collections: | Plant Protection and Weed Control Program--General Publications
|
Files in This Item:
| File |
Size | Format |
| 2007KSWheatDiseaseLossEstimates.pdf | 117Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|