|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Plant Protection and Weed Control Program >
Plant Protection and Weed Control Program--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16450
|
| Title: | Wheat Disease Loss Estimates (2009) |
| Other Titles: | Preliminary 2009 Kansas Wheat Disease Loss Estimates Kansas Cooperative Plant Disease Survey Report |
| Authors: | Kansas. Department of Agriculture Kansas. Plant Protection and Weed Control Program Appel, Jon A. DeWolf, Erick Bockus, William W. Todd, Timothy |
| Issue Date: | 11-Aug-2009 |
| Publisher: | Kansas Department of Agriculture (Topeka, Kan.) |
| Description: | The cumulative disease loss estimate for the 2009 Kansas wheat crop was 4.1%, the second smallest since 1976 when disease loss estimates began. |
| URI: | http://hdl.handle.net/1984/16450 |
| Appears in Collections: | Plant Protection and Weed Control Program--General Publications
|
Files in This Item:
| File |
Size | Format |
| 2009KSWheatDiseaseLossEstimates.pdf | 335Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|