|
KSPACe >
Agriculture, Kansas Department of (KSDA) >
Agriculture, Department of--Plant Protection and Weed Control Program >
Plant Protection and Weed Control Program--General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16450
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Agriculture | - |
| contributor.author | Kansas. Plant Protection and Weed Control Program | - |
| contributor.author | Appel, Jon A. | - |
| contributor.author | DeWolf, Erick | - |
| contributor.author | Bockus, William W. | - |
| contributor.author | Todd, Timothy | - |
| date.accessioned | 2011-08-04T14:50:15Z | - |
| date.available | 2011-08-04T14:50:15Z | - |
| date.issued | 2009-08-11 | - |
| identifier.uri | http://hdl.handle.net/1984/16450 | - |
| description | The cumulative disease loss estimate for the 2009 Kansas wheat crop was 4.1%, the second smallest since 1976 when disease loss estimates began. | en |
| format.extent | 343645 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas Department of Agriculture (Topeka, Kan.) | en |
| subject.lcsh | Weeds - Control - Kansas | en |
| subject.lcsh | Weeds - Kansas - Identification | en |
| subject.lcsh | Invasive plants - Control - Kansas | en |
| subject.lcsh | Invasive plants - Kansas - Identification | en |
| title | Wheat Disease Loss Estimates (2009) | en |
| title.alternative | Preliminary 2009 Kansas Wheat Disease Loss Estimates | en |
| title.alternative | Kansas Cooperative Plant Disease Survey Report | en |
| type | | en |
| Appears in Collections: | Plant Protection and Weed Control Program--General Publications
|
Files in This Item:
| File |
Size | Format |
| 2009KSWheatDiseaseLossEstimates.pdf | 335Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|