|
KSPACe >
Wildlife and Parks, Kansas Department of (KDWP) >
Department of Wildlife and Parks--Threatened and Endangered Species >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1658
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Wildlife and Parks | - |
| date.accessioned | 2009-12-28T19:34:55Z | - |
| date.available | 2009-12-28T19:34:55Z | - |
| date.issued | 2004 | - |
| identifier.uri | http://hdl.handle.net/1984/1658 | - |
| description | Bank evaluation form with useful information on code definitions. | en |
| format.extent | 69698 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Endangered species-Kansas | en |
| title | Stream habitat Evaluation (2004 Revised) | en |
| type | | en |
| Appears in Collections: | Department of Wildlife and Parks--Threatened and Endangered Species
|
Files in This Item:
| File |
Size | Format |
| ESS STREAM key(2004rev).pdf | 68Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|