|
KSPACe >
Wildlife and Parks, Kansas Department of (KDWP) >
Department of Wildlife and Parks--Threatened and Endangered Species >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1666
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Wildlife and Parks | - |
| date.accessioned | 2009-12-28T20:07:01Z | - |
| date.available | 2009-12-28T20:07:01Z | - |
| date.issued | 2000-01 | - |
| identifier.uri | http://hdl.handle.net/1984/1666 | - |
| description | Information sheet provides physical characteristics of the Black-footed Ferret and includes range and habitat. | en |
| format.extent | 50201 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Endangered species-Kansas | en |
| title | Black-footed Ferret: Mustela nigripes (2000) | en |
| title.alternative | Mustela nigripes | en |
| type | | en |
| Appears in Collections: | Department of Wildlife and Parks--Threatened and Endangered Species
|
Files in This Item:
| File |
Size | Format |
| Black_Footed_Ferret.pdf | 49Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|