|
KSPACe >
Wildlife and Parks, Kansas Department of (KDWP) >
Department of Wildlife and Parks--Threatened and Endangered Species >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1670
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Department of Wildlife and Parks | - |
| date.accessioned | 2009-12-28T20:25:39Z | - |
| date.available | 2009-12-28T20:25:39Z | - |
| date.issued | 2004 | - |
| identifier.uri | http://hdl.handle.net/1984/1670 | - |
| description | Field key used in evaluation of land habitat of endangered or threatened species in Kansas. | en |
| format.extent | 48363 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Endangered species-Kansas | en |
| title | Field Key For Subjective Evaluation of Terrestrial Wildlife Habitate (2004) | en |
| type | | en |
| Appears in Collections: | Department of Wildlife and Parks--Threatened and Endangered Species
|
Files in This Item:
| File |
Size | Format |
| ESStrrstrlKey04.pdf | 47Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|