|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/16967
|
| Title: | Kansas Service Sector: Dynamics of Growth and Change |
| Authors: | Wichita State University. Center for Economic Development and Business Research W. Frank Barton School of Business |
| Issue Date: | Dec-2010 |
| Description: | The Kansas, Inc. Board of Directors commissioned a study to analyze and better understand the historical dynamics of growth and change within the service sector in Kansas. This analysis will include a definition of the service sector, service sector industry drivers in Kansas, and an examination of the relevance of the service sector to the overall economy. |
| URI: | http://hdl.handle.net/1984/16967 |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Description |
Size | Format |
| KSINCServiceExSumm12.30.10.pdf | Executive Summary | 918Kb | Adobe PDF | View/Open | | ksincService12.30.10.pdf | Report | 5913Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|