|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Marijuana Eradication Statistics -- Indoor and Outdoor Growth >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17048
|
| Title: | Kansas Marijuana Eradication Statistics - Indoor Grows (2001) |
| Other Titles: | Marijuana Eradication Statistics - Indoor Grows |
| Authors: | Kansas Bureau of Investigation |
| Issue Date: | 11-Mar-2004 |
| Description: | Statistics on county agency raids. Information includes: raid date, cultivated plants, sinsemilla plants, plant totals, and processed plants seized (pounds). |
| URI: | http://hdl.handle.net/1984/17048 |
| Appears in Collections: | Marijuana Eradication Statistics -- Indoor and Outdoor Growth
|
Files in This Item:
| File |
Size | Format |
| Indoor - 2001.pdf | 9Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|