|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Marijuana Eradication Statistics -- Indoor and Outdoor Growth >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17066
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| date.accessioned | 2011-08-11T16:55:17Z | - |
| date.available | 2011-08-11T16:55:17Z | - |
| date.issued | 2008-01-03 | - |
| identifier.uri | http://hdl.handle.net/1984/17066 | - |
| description | Statistics on county agency raids. Information includes: raid date, cultivated plants, sinsemilla plants, plant totals, and processed plants seized (pounds). | en |
| format.extent | 12717 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.other | Marihuana | eng |
| title | Kansas Marijuana Eradication Statistics - Indoor Grows (2007) | en |
| title.alternative | Marijuana Eradication Statistics - Indoor Grows | en |
| type | | en |
| Appears in Collections: | Marijuana Eradication Statistics -- Indoor and Outdoor Growth
|
Files in This Item:
| File |
Size | Format |
| Indoor - 2007.pdf | 12Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|