|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Marijuana Eradication Statistics -- Indoor and Outdoor Growth >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17078
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| date.accessioned | 2011-08-11T17:22:50Z | - |
| date.available | 2011-08-11T17:22:50Z | - |
| date.issued | 2008-01-03 | - |
| identifier.uri | http://hdl.handle.net/1984/17078 | - |
| description | Statistics on county agency raids. Information included: raid date, cultivated plants, sinsemilla plants, cult/sins plant totals, wild (tended), wild (untended), wild plant totals, processed plants seized. | en |
| format.extent | 15462 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.other | Marihuana | eng |
| title | Kansas Marijuana Eradication Statistics - Outdoor Grows (2007) | en |
| title.alternative | Marijuana Eradication Statistics - Outdoor Grows | en |
| type | | en |
| Appears in Collections: | Marijuana Eradication Statistics -- Indoor and Outdoor Growth
|
Files in This Item:
| File |
Size | Format |
| Outdoor - 2007.pdf | 15Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|