|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Marijuana Eradication Statistics -- Indoor and Outdoor Growth >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17079
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Bureau of Investigation | - |
| date.accessioned | 2011-08-11T17:24:42Z | - |
| date.available | 2011-08-11T17:24:42Z | - |
| date.issued | 2009-01-05 | - |
| identifier.uri | http://hdl.handle.net/1984/17079 | - |
| description | Statistics on county agency raids. Information included: raid date, cultivated plants, sinsemilla plants, cult/sins plant totals, wild (tended), wild (untended), wild plant totals, processed plants seized. | en |
| format.extent | 14478 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.other | Marihuana | eng |
| title | Kansas Marijuana Eradication Statistics - Outdoor Grows (2008) | en |
| title.alternative | Marijuana Eradication Statistics - Outdoor Grows | en |
| type | | en |
| Appears in Collections: | Marijuana Eradication Statistics -- Indoor and Outdoor Growth
|
Files in This Item:
| File |
Size | Format |
| Outdoor - 2008.pdf | 14Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|