|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Marijuana Eradication Statistics -- Indoor and Outdoor Growth >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17081
|
| Title: | Kansas Marijuana Eradication Statistics - Outdoor Grows (2010) |
| Other Titles: | Marijuana Eradication Statistics - Outdoor Grows |
| Authors: | Kansas Bureau of Investigation |
| Issue Date: | 18-Jan-2011 |
| Description: | Statistics on county agency raids. Information included: raid date, cultivated plants, sinsemilla plants, cult/sins plant totals, wild (tended), wild (untended), wild plant totals, processed plants seized. |
| URI: | http://hdl.handle.net/1984/17081 |
| Appears in Collections: | Marijuana Eradication Statistics -- Indoor and Outdoor Growth
|
Files in This Item:
| File |
Size | Format |
| Outdoor - 2010.pdf | 19Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|