|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Methamphetamine Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17093
|
| Title: | Seizures By County (2010) |
| Other Titles: | Kansas clandestine methamphetamine laboratory seizures by county Seizures in Kansas Counties |
| Authors: | Kansas Bureau of Investigation Investigation, Kansas Bureau of |
| Issue Date: | 7-Jan-2011 |
| Description: | Summary of meth lab seizures by county. |
| URI: | http://hdl.handle.net/1984/17093 |
| Appears in Collections: | Methamphetamine Statistics
|
Files in This Item:
| File |
Size | Format |
| 2010 Seizures by County.pdf | 68Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|