|
KSPACe >
Investigation, Kansas Bureau of (KBI) >
Methamphetamine Statistics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17105
|
| Title: | Seizures by State (2010) |
| Other Titles: | Methamphetamine laboratory seizures by state |
| Authors: | Kansas Bureau of Investigation Investigation, Kansas Bureau of |
| Issue Date: | 7-Feb-2011 |
| Description: | Summary of meth lab seizures in the United States listed by state. |
| URI: | http://hdl.handle.net/1984/17105 |
| Appears in Collections: | Methamphetamine Statistics
|
Files in This Item:
| File |
Size | Format |
| 2010 Seizures by State.pdf | 66Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|