|
KSPACe >
Kansas Inc. >
Kansas Inc. Research Report Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17150
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mintert, James R. | - |
| contributor.author | Bittlingmayer, George | - |
| contributor.author | Eathington, Liesl | - |
| contributor.author | Hall, Arthur P. | - |
| contributor.author | Orazem, Peter F. | - |
| date.accessioned | 2011-08-11T20:20:56Z | - |
| date.available | 2011-08-11T20:20:56Z | - |
| date.issued | 2006-01-24 | - |
| identifier.uri | http://hdl.handle.net/1984/17150 | - |
| description | The Agricultural Economics Department at Kansas State University was commissioned
by Kansas, Inc. to conduct this project, the objectives of which were to determine the
impacts of agriculture on the state’s economy, identify threats that would potentially
make Kansas less competitive, and make strategic and policy recommendations to
forestall the threats. | en |
| format.extent | 426688 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Agricultural Commodities Future: Assess Competitive Threats to the Kansas Economy | en |
| type | | en |
| Appears in Collections: | Kansas Inc. Research Report Series
|
Files in This Item:
| File |
Size | Format |
| ksincAgriculturalCommoditiesFuture2006.pdf | 416Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|