|
KSPACe >
Kansas Legislature >
Legislative Coordinating Council, Kansas >
General Publications, Reports, etc. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1740
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | Kansas.Legislature.Legislative Coordinating Council | en |
| contributor.author | Augenblick, John | en |
| contributor.author | Myers, John | en |
| contributor.author | Silverstein, Justin | en |
| contributor.author | Barkis, Anne | en |
| contributor.author | Augenblick & Myers | en |
| date.accessioned | 2010-01-12T14:41:44Z | - |
| date.available | 2010-01-12T14:41:44Z | - |
| date.issued | 2002-05 | - |
| identifier.uri | http://hdl.handle.net/1984/1740 | - |
| description | The primary purpose of the study was to
determine the funding level necessary for school districts to meet the objectives of a
“suitable” education. | en |
| description.statementofresponsibility | prepared for Legislative Coordinating Council ; prepared by John Augenblick, John Myers, Justin Silverstein, Anne Barkis of Augenblick & Myers, Inc. | en |
| format.extent | 331723 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Augenblick & Myers, Inc., Denver, Colorado | en |
| subject.lcsh | School management and organization-Kansas-Finance | en |
| subject.lcsh | Education-Kansas-Finance | en |
| subject.lcsh | School districts-Kansas-Finance | en |
| subject.lcsh | Government aid to education-Kansas | en |
| subject.lcsh | Educational equalization-Kansas | en |
| title | Calculation of the cost of a suitable education in Kansas in 2000-2001 using two different analytic approaches | en |
| type | | en |
| Appears in Collections: | General Publications, Reports, etc.
|
Files in This Item:
| File |
Size | Format |
| LCCschoolfunding.pdf | 323Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|