|
KSPACe >
Attorney General, Kansas >
Crime Victims Compensation Board, Kansas >
Crime Victims Compensation Board Annual Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17626
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. Crime Victims Compensation Board | - |
| contributor.author | Kline, Phill | - |
| date.accessioned | 2011-08-17T19:33:00Z | - |
| date.available | 2011-08-17T19:33:00Z | - |
| date.issued | 2004 | - |
| identifier.uri | http://hdl.handle.net/1984/17626 | - |
| description | The annual report outlines the Crime Victims Compensation Board’s activities related to it's mission of providing just compensation to victims for economic loss arising from violent crime for the years 2003-2004. Report year ends June 30 | en |
| format.extent | 739155 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Kansas. Crime Victims Compensation Board -- Periodicals | |
| subject.lcsh | Crime -- Kansas | |
| subject.lcsh | Reparation (Criminal justice) -- Kansas | |
| title | Annual Report (2003-2004) | en |
| type | | en |
| Appears in Collections: | Crime Victims Compensation Board Annual Report
|
Files in This Item:
| File |
Size | Format |
| CVCB Annual Report 2003-04.pdf | 721Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|