|
KSPACe >
Water Office, Kansas (KWO) >
Web Lites >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17648
|
Full metadata record
| DC Field | Value | Language |
| contributor.advisor | | - |
| contributor.author | Kansas Water Office | - |
| contributor.other | | - |
| date.accessioned | 2011-08-19T16:36:47Z | - |
| date.available | 2011-08-19T16:36:47Z | - |
| date.issued | 2010-05-03 | - |
| identifier.uri | http://hdl.handle.net/1984/17648 | - |
| format.extent | 115925 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| relation.replaces | Online HydroGRAM | en |
| subject.lcsh | Water supply--Kansas | en |
| subject.lcsh | Water quality management--Kansas | en |
| subject.lcsh | Water resources development--Kansas | en |
| title | Web Lites (2010-05-03) | en |
| title.alternative | Kerry Wedel Receives Recognition for Early Work in GIS | en |
| type | | en |
| Appears in Collections: | Web Lites
|
Files in This Item:
| File |
Size | Format |
| 2010-05-03_Kerry_Wedel.pdf | 113Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|