|
KSPACe >
Education, Kansas State Department of (KSDE) >
Education, State Department of--Fact Sheets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17815
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas. State Department of Education | - |
| contributor.author | Kansas. Division of Learning & Innovative Services | - |
| date.accessioned | 2011-08-23T20:37:36Z | - |
| date.available | 2011-08-23T20:37:36Z | - |
| date.issued | 2011-06-24 | - |
| identifier.uri | http://hdl.handle.net/1984/17815 | - |
| description | Kansas State Department of Education Fact Sheet. | en |
| format.extent | 23986 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| publisher | Kansas. State Department of Education | en |
| relation.ispartofseries | Fact Sheets; | - |
| title | Education For Homeless Children and Youth (McKinney-Vento) Use of Funds for Subgrants Fact Sheet | en |
| title.alternative | Fact Sheets | en |
| title.alternative | Use of Funds for Subgrants Fact Sheet | en |
| title.alternative | MV Subgrant Use of Funds | en |
| type | | en |
| Appears in Collections: | Education, State Department of--Fact Sheets
|
Files in This Item:
| File |
Size | Format |
| MV Subgrant Use of Funds.pdf | 23Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|