|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/17844
|
| Title: | Mean Annual Sediment Yield Estimation for the Neosho Basin [2009] |
| Authors: | Kansas Water Office |
| Issue Date: | 30-Mar-2010 |
| Description: | In 2009 the KWO reevaluated the Neosho Basin suspended sediment yields. The results of the assessment found the sediment yields of the Neosho and Cottonwood Rivers are significantly higher than that of the tributaries feeding into them. |
| URI: | http://hdl.handle.net/1984/17844 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| EstimatingMeanAnnualSedimentYield_092209_cbg.pdf | 912Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|