|
KSPACe >
Bioscience Authority, Kansas >
Kansas Bioscience Authority--Progress Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/1796
|
Full metadata record
| DC Field | Value | Language |
| date.accessioned | 2010-01-27T16:47:56Z | - |
| date.available | 2010-01-27T16:47:56Z | - |
| date.issued | 2007-12-31 | - |
| identifier.uri | http://hdl.handle.net/1984/1796 | - |
| description | The Kansas Bioscience Authority Progress Report provides an overview of services, supported projects and research, finances, and efforts to attract new biotechnology companies to relocate to Kansas. | en |
| format.extent | 1656000 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| subject.lcsh | Life sciences-Research-Economic aspects-Kansas-Periodicals | en |
| subject.lcsh | Biotechnology industries-Economic aspects-Kansas-Periodicals | en |
| subject.lcsh | Kansas Bioscience Authority-Periodicals | en |
| subject.other | Biosciences | en |
| title | Progress Report (2007) | en |
| title.alternative | Annual Progress Report | en |
| title.alternative | 2007 Progress Report | en |
| type | | en |
| Appears in Collections: | Kansas Bioscience Authority--Progress Report
|
Files in This Item:
| File |
Size | Format |
| Annual_Progress_report_2007.pdf | 1617Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|