|
KSPACe >
Water Office, Kansas (KWO) >
Online HydroGRAM >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18093
|
| Title: | Grass Buffers Shield Streams and Bolster Game Bird Numbers |
| Other Titles: | HydroGRAM |
| Authors: | Kansas Water Office |
| Issue Date: | 13-Nov-2006 |
| Description: | Online newsletter article giving a timely update on water resource work being done in order to meet the goals and objectives of the Kansas Water Plan. |
| URI: | http://hdl.handle.net/1984/18093 |
| Appears in Collections: | Online HydroGRAM
|
Files in This Item:
| File |
Size | Format |
| Nov06Article3-111306.pdf | 397Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|