|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18195
|
| Title: | Kansas Reservoir Assessment: Final Report |
| Other Titles: | KRA Final Report |
| Authors: | Kansas Water Office United States. Army. Corps of Engineers. Kansas City District CDM Federal Programs Corporation |
| Issue Date: | 23-Mar-2011 |
| Description: | Provides documentation of the current uses of Perry Lake, Milford Lake, and Tuttle Creek Lake and estimates the value of recreation and water supply uses to the regions served by the three reservoirs. Additionally, the study describes the impacts to existing uses at the reservoirs due to releases made to support navigation on the Missouri River. |
| URI: | http://hdl.handle.net/1984/18195 |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| KRA_Final Report_FULL DOCUMENT_March 2011.pdf | 11523Kb | Adobe PDF | View/Open |
|
Show full item record
All items in KSPACe are protected by copyright, with all rights reserved.
|