|
KSPACe >
Water Office, Kansas (KWO) >
Kansas Water Office -- General Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1984/18195
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kansas Water Office | - |
| contributor.author | United States. Army. Corps of Engineers. Kansas City District | - |
| contributor.author | CDM Federal Programs Corporation | - |
| date.accessioned | 2011-08-30T22:16:15Z | - |
| date.available | 2011-08-30T22:16:15Z | - |
| date.issued | 2011-03-23 | - |
| identifier.uri | http://hdl.handle.net/1984/18195 | - |
| description | Provides documentation of the current uses of Perry Lake, Milford Lake, and Tuttle Creek Lake and estimates the value of recreation and water supply uses to the regions served by the three reservoirs. Additionally, the study describes the impacts to existing uses at the reservoirs due to releases made to support navigation on the Missouri River. | en |
| format.extent | 11799990 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | English (United States) | - |
| title | Kansas Reservoir Assessment: Final Report | en |
| title.alternative | KRA Final Report | en |
| type | | en |
| Appears in Collections: | Kansas Water Office -- General Publications
|
Files in This Item:
| File |
Size | Format |
| KRA_Final Report_FULL DOCUMENT_March 2011.pdf | 11523Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in KSPACe are protected by copyright, with all rights reserved.
|